5
Dwarf World - 209/832-8508
Home |
Parts |
M&M Chassis |
NCDCA Schedule |
WSDCA |
More Info |
Classifieds|
NCDCA News|
 |
Your ONE-STOP-DWARF-CAR-SHOP |

For your convenience, we accept Visa, MasterCard & DiscoverPrice are subject to change
Brakes |
Plumbing |
Accesories |
Fuel System |
Services |
Body Parts |
Electrical & Guages |
Suspension |
Brakes:
 |
| Wilwood Clutch handle | 75.00 |
| Rebuild Kit | 29.00 |
| Master Cylinder kit 7/8 | 59.00 |
| Calipers | 98.00 |
| Brake pads (each) | 15.00 |
| Brake Brackets | 12.00 |
| CNC Master cylinder with swinging pedal | 185.00/dual-350.00 |
| Proportioning valve | 62.00 |
| Ultralite rotors (front or rear) | 85.00 |
| Balance Bar | 58.00 |
| Brake lines 12", 18", 33", 42",48" | 12.50 - 22.00 |
| 1/8 x #3 90* | 11.50 |
| #3 Bulkhead "T" | 14.50 |
| #3 Bulkhead nut | 1.25 |
|
Brakes |
Plumbing |
Accesories |
Fuel System |
Services |
Body Parts |
Electrical & Guages |
Suspension |
Plumbing & Fittings:
|
| Complete line of Fragola lines, fittings, & hoses. | |
| Setrab 650 3P Oil cooler | 330.00 |
| Setrab 625an8 Oil cooler | 165.00 |
| Setrab 619 2P Oil cooler | 145.00 |
| Setrab 613 2P Oil cooler | 125.00 |
| Fan | 150.00 |
| Radiator | 225.00/250.00 |
| Radiator Cap | 25.00 |
| ITG air filters(suzuki 1000) | 179.00 |
| ITG Outerwear | 35.00 |
| Oil Adaptor Kit | 38.00 |
|
|
Brakes |
Plumbing |
Accesories |
Fuel System |
Services |
Body Parts |
Electrical & Guages |
Suspension |
Accessories and more:
Bolt kits available for your complete dwarf car! Also, front and rear end bolt kits available.
| Halon Fire system includes all brackets, cables,plumbing and fittings | 359.00 |
| Cable ties (black, red,blue) quantity 50 | 9.95 |
| Aluminum Dzus buttons each | 1.25 |
| Aluminum Dzus springs each | .75 |
| Aluminum Dzus button plates each | .50 |
| Floater Rear ends (complete) | 1450.00 |
| Rear end housing | 450.00 |
| Rear end gasket | 15.00 |
| Floater Snout | 85.00 |
| Floater tune-up Kit
(seals "O" rings,aluminum nuts | 130.00 |
| Seals | 8.50 |
| Floater axles | 175.00 |
| Aluminum spools | 220.00 |
| Drive plate | 97.00 |
| Wheel spacer | 20.00 |
| Aluminum front hubs (set) | 400.00 |
| Front Bearing | 13.00 |
| Rear Bearing | 17.00 |
| Aluminum driveline coupler (adaptor) | 97.00 |
| Driveline | 325.00 |
| Dust Cap for spindles | 12.00 |
| Front Bumper | 70.00 |
| Rear Bumper | 80.00 |
| Nerf Bars | 65.00 each |
| U-weld Nerf kits | 55.00 |
| Kirkey High Backed Aluminum seat Intermediate Model | 229.00 |
| 5 Way seat belt harness | 89.00 |
Head Rest | 370.00 |
Brakes |
Plumbing |
Accesories |
Fuel System |
Services |
Body Parts |
Electrical & Guages |
Suspension |
Carburetors and fuel systems:
| Throttle cable | 22.00 |
| Fuel filter | 79.00 |
| Fuel Regulator | 129.00 |
| Fuel Pump(Walbro) | 149.00 |
| 3 gallon fuel cell(tank) | 145.00 |
| Performance Header | 525.00 |
| Performance muffler,stainless | 120.00 |
| Extreme Muffler | 98.00 |
Brakes |
Plumbing |
Accesories |
Fuel System |
Services |
Body Parts |
Electrical & Guages |
Suspension |
Complete line of Dwarf Car Services includes:
| |
| Dwarf car Set up | 150.00 |
| Modify spindles | 75.00 |
| Modify rack and pinion | 55.00 |
| Cut/install brackets on stock rear end | 125.00 |
| Front clip kit | 350.00 |
|
Brakes |
Plumbing |
Accesories |
Fuel System |
Services |
Body Parts |
Electrical & Guages |
Suspension |
Body Parts:
| |
| Re-Skin Exterior | 950.00 |
| Steel grill | 179.00 |
| Hood, standard | 85.00 |
| Hood, with scoop | 150.00 |
| Quarter panel | 85.00 |
| Door | 50.00 |
| Roof | 210.00 |
| Interior skin | 135.00 |
| Trunk | 40.00 |
|
Brakes |
Plumbing |
Accesories |
Fuel System |
Services |
Body Parts |
Electrical & Guages |
Suspension |
Electrical and Guages:
| Fuel pressure gauge glow in the dark | 57.00 |
| Oil pressure guage glow in the dark | 62.00 |
| Water temp. guage glow in the dark | 89.00 |
| Oil temp. guage glow in the dark | 85.00 |
| Tel-Tach II digital tachometer | 305.00 |
| Standard ignition switch 3 lights | 49.00 |
| Standard ignition switch 2 lights | 47.00 |
| Electrical push/pull switch | 10.00 |
| Switch flip up cover | 14.00 |
| Switch panel | 69.00 |
| Harness | 15.00 |
|
Brakes |
Plumbing |
Accesories |
Fuel System |
Services |
Body Parts |
Electrical & Guages |
Suspension |
Suspension:
| Small Bodies Shocks | |
| QA1 shocks 5" & 7" | 95.00 |
| Coil over Springs: 1 7/8" & 2 1/2"; Lengths 8", 10" 12" | 56.00 |
| 1 7/8" coil over kits | 48.00 |
| 2 1/2" coil over kits | 48.00/TD> |
| Steering | |
| Steering wheel (aluminum)15" | 55.00 |
| Quick release hub | 62.00 |
| 2 to 1 Quick steer M&M | 225.00 |
| Steering U joint | 49.00 |
| Accesories | |
| Caster/camber guage | 149.00 |
| Toe in guage | 69.00 |
| Tire guage 0-30 psi | 21.00 |
| Glow in the dark Tire guage 0-30 psi | 27.00 |
| Trailing arms 1/2" thread: 10 1/2", 15 1/2",16 1/2", 18 1/2" " | 12.00 |
| Trailing arms 5/8" thread:23", 24", 25"
| 14.00 |
| "A" arms, upper or lower | 35.00 each |
| "A" arm bushing set | 8.00 |
| Ball joints upper or lower | 35.00 |
| Rack & Pinion with ends | 250.00 |
| Performance Spindle | 175.00 each |
| Aluminum Front hub (set) | 400.00 |
| Rod Ends | |
| 1/2" | 6.50 |
| 5/8" | 9.00 |
| 5/8" x 1/2" | 10.50 |
| 3/4" | 12.00 |
| 1/4" | 3.50 |
| 5/16" | 4.00 |
| Jam nuts | .50 |
|
Brakes |
Plumbing |
Accesories |
Fuel System |
Services |
Body Parts |
Electrical & Guages |
Suspension |
Home |
Parts |
Dr. Dwarf |
M&M Chassis |
NCDCA Schedule |
WSDCA |
More Info |
Classifieds|
NCDCA News|